Skip to main content

    Tubbox® Round

    Spiral:
    Tubbox® formwork tubes in the “Spiral” version create a
    concrete surface with a normal void pattern and a slight
    imprint of the tube’s spiral winding structure.
    The column formwork is an economical and functional
    solution.

    Smooth:
    Thanks to a plastic liner, Tubbox® formwork tubes in the “Smooth”
    version produce a smooth concrete surface with occasional voids.

    Void-Free:
    In Tubbox® formwork tubes “Void-Free”, the integrated
    Zemdrain® brand formwork liner ensures a largely void-free
    surface and increases the surface hardness of the concrete edge layer.
    An overlap of the Zemdrain® liner is visible.

    Description Item Number Diameter
    inside mm
    Concrete Requirement
    m³ / m
    Weight
    kg / m
    Spiral 610.srs150… 150 0,019 1,45
    610.srs200… 200 0,033 1,89
    610.srs240… 240 0,048 2,20
    610.srs250… 250 0,052 2,39
    610.srs300… 300 0,074 2,67
    610.srs350… 350 0,101 3,98
    610.srs400… 400 0,132 4,67
    610.srs450… 450 0,167 5,63
    610.srs500… 500 0,206 6,87
    610.srs550… 550 0,249 7,80
    610.srs600… 600 0,297 9,34
    610.srs650… 650 0,348 10,79
    610.srs700… 700 0,404 12,11
    610.srs800… 800 0,528 17,00
    610.srs1000… 1000 0,825 23,44
    Smooth 620.srg150… 150 0,019 1,71
    620.srg200… 200 0,033 2,24
    620.srg240… 240 0,048 2,62
    620.srg250… 250 0,052 2,83
    620.srg300… 300 0,074 3,19
    620.srg350… 350 0,101 4,59
    620.srg400… 400 0,132 5,37
    620.srg450… 450 0,167 6,42
    620.srg500… 500 0,206 7,74
    620.srg550… 550 0,249 8,76
    620.srg600… 600 0,297 10,39
    620.srg650… 650 0,348 11,92
    620.srg700… 700 0,404 13,33
    620.srg800… 800 0,528 18,40
    620.srg1000… 1000 0,825 25,19
    Void-Free 630.srl150… 150 0,019 1,61
    630.srl200… 200 0,033 2,11
    630.srl240… 240 0,048 2,46
    630.srl250… 250 0,052 2,66
    630.srl300… 300 0,074 2,99
    630.srl350… 350 0,101 4,36
    630.srl400… 400 0,132 5,10
    630.srl450… 450 0,167 6,12
    630.srl500… 500 0,206 7,41
    630.srl550… 550 0,249 8,40
    630.srl600… 600 0,297 9,99
    630.srl650… 650 0,348 11,49
    630.srl700… 700 0,404 12,87
    630.srl800… 800 0,528 17,87
    630.srl1000… 1000 0,825 24,52

    … = Length in mm


    © Rüde Gruppe   | Imprint | Data protection  | General terms and conditions