Tubbox® Rectangular
Special inserts made of coated panels in the Tubbox®
“angular” formwork tubes create props with rectangular cross-sections.
The prop shape is chamfered at the edges as standard,
special designs are available on request
| Item Number | Dimension a x b mm |
Blank Ø mm |
Concrete requirement m³ / m |
Weight kg / m |
| 650.srr175240… | 175 x 240 | 350 | 0,044 | 5,39 |
| 650.srr200240… | 200 x 240 | 350 | 0,050 | 5,40 |
| 650.srr200250… | 200 x 250 | 350 | 0,053 | 6,74 |
| 650.srr200300… | 200 x 300 | 400 | 0,063 | 8,88 |
| 650.srr200350… | 200 x 350 | 450 | 0,074 | 8,94 |
| 650.srr200400… | 200 x 400 | 500 | 0,084 | 12,48 |
| 650.srr240300… | 240 x 300 | 450 | 0,076 | 8,85 |
| 650.srr240350… | 240 x 350 | 500 | 0,088 | 10,30 |
| 650.srr240360… | 240 x 360 | 500 | 0,091 | 10,30 |
| 650.srr240365… | 240 x 365 | 500 | 0,092 | 10,30 |
| 650.srr240400… | 240 x 400 | 500 | 0,101 | 10,32 |
| 650.srr240450… | 240 x 450 | 550 | 0,113 | 14,27 |
| 650.srr240500… | 240 x 500 | 600 | 0,126 | 16,53 |
| 650.srr250300… | 250 x 300 | 450 | 0,079 | 8,84 |
| 650.srr250350… | 250 x 350 | 500 | 0,092 | 10,28 |
| 650.srr250400… | 250 x 400 | 500 | 0,105 | 12,34 |
| 650.srr250500… | 250 x 500 | 600 | 0,131 | 16,48 |
| 650.srr300350… | 300 x 350 | 500 | 0,110 | 10,19 |
| 650.srr300400… | 300 x 400 | 550 | 0,126 | 12,20 |
| 650.srr300450… | 300 x 450 | 600 | 0,142 | 14,04 |
| 650.srr300500… | 300 x 500 | 650 | 0,158 | 16,24 |
| 650.srr350400… | 350 x 400 | 600 | 0,147 | 13,94 |
| 650.srr400500… | 400 x 500 | 700 | 0,210 | 18,58 |
… = Length in mm
Dieses Produkt ist bereits in der Liste Ihrer Angebotsanfragen enthalten.


