Steckfix with nubs
Flexible PVC-free plastic spacer with very good concrete flow
and punctiform contact area for main use in precast manufacture by using of rod spacers.
Little stoppers on the top avoid the moving of the rebar while concreting, the using of wire is not necessary.
Deliverable in lengths of 100, 200 and 250 cm. Other lengths on request.
Tested according to DBV data sheet “Abstandhalter” – Eurocode 2, version November 2019.
| Item Number | Concrete cover Dimension in mm |
Bundle PU in m |
Pallet PU in m |
| Length 1,00 m | |||
| 351.15100 | 15 | 50 | 6.000 |
| 351.20100 | 20 | 50 | 4.800 |
| 351.25100 | 25 | 50 | 4.200 |
| 351.30100 | 30 | 50 | 3.600 |
| 351.35100 | 35 | 40 | 2.880 |
| 351.40100 | 40 | 40 | 2.400 |
| 351.45100 | 45 | 30 | 1.800 |
| 351.50100 | 50 | 30 | 1.800 |
| Length 2,00 m | |||
| 351.15 | 15 | 100 | 6.000 |
| 351.20 | 20 | 100 | 4.800 |
| 351.25 | 25 | 100 | 4.200 |
| 351.30 | 30 | 100 | 3.600 |
| 351.35 | 35 | 80 | 2.880 |
| 351.40 | 40 | 80 | 2.400 |
| 351.45 | 45 | 60 | 1.800 |
| 351.50 | 50 | 60 | 1.800 |
| Length 2,50 m | |||
| 351.15250 | 15 | 100 | 7.700 |
| 351.20250 | 20 | 100 | 6.300 |
| 351.25250 | 25 | 100 | 5.600 |
| 351.30250 | 30 | 100 | 4.900 |
| 351.35250 | 35 | 100 | 4.200 |
| 351.40250 | 40 | 100 | 3.000 |
| 351.45250 | 45 | 75 | 2.250 |
| 351.50250 | 50 | 75 | 2.250 |


