Kreuzfix
Stable, clip-safe spacer for the use in precast plants and on construction sites.
As well as for crosswise connection of two reinforcement bars.
Only small contact area on the formwork due to the punctiform feet
| Item Number | Concrete cover Dimension in mm |
Clamping area Dimension in mm |
Bag PU in piece |
Pallet PU in piece |
| 369.020 | 20 | 6 – 20 | 500 | 25.000 |
| 369.025 | 25 | 6 – 20 | 500 | 25.000 |
| 369.030 | 30 | 6 – 20 | 250 | 20.000 |
| 369.035 | 35 | 6 – 20 | 250 | 20.000 |
| 369.040 | 40 | 6 – 20 | 250 | 20.000 |
| 369.045 | 45 | 6 – 20 | 250 | 20.000 |
| 369.050 | 50 | 6 – 20 | 125 | 15.000 |
| 369.055 | 55 | 6 – 20 | 125 | 15.000 |
| 369.060 | 60 | 6 – 20 | 125 | 10.000 |
| 369.065 | 65 | 6 – 20 | 125 | 10.000 |
| 369.070 | 70 | 6 – 20 | 125 | 10.000 |
| 369.075 | 75 | 6 – 20 | 125 | 10.000 |


