Opti-wall spacer Combipack
Finished single-piece or assembled plastic wall spacer made of sleeve and Opti cone for the vertical formwork
with test certificates as waterproof, reaction to fire and chemical resistance.
The Opti stoppers are included.
Other diameters and lengths on request.
Code number 201.K (22 x 26 mm sleeves)
Code number 203.K (26 x 30 mm sleeves), Variant 2
* Variant 1
| Item Number | Length Dimension in mm |
Bag PU in piece |
Pallet PU in piece |
| 201.K15 | * 150 | 100 | 5.000 |
| 201.K175 | 175 | 100 | 5.000 |
| 201.K18 | * 180 | 100 | 5.000 |
| 201.K20 | * 200 | 100 | 4.000 |
| 201.K22 | * 220 | 100 | 4.000 |
| 201.K24 | * 240 | 100 | 4.000 |
| 201.K25 | * 250 | 100 | 4.000 |
| 201.K30 | * 300 | 100 | 4.000 |
| 201.K35 | * 350 | 75 | 3.000 |
| 201.K36 | 360 | 75 | 3.000 |
| 201.K365 | * 365 | 75 | 3.000 |
| 201.K40 | * 400 | 75 | 3.000 |
| 201.K45 | 450 | 50 | 2.000 |
| 201.K50 | 500 | 50 | 2.000 |
| 203.K15 | 150 | 100 | 4.000 |
| 203.K175 | 175 | 100 | 4.000 |
| 203.K18 | 180 | 100 | 4.000 |
| 203.K20 | * 200 | 100 | 4.000 |
| 203.K22 | 220 | 100 | 4.000 |
| 203.K24 | 240 | 100 | 4.000 |
| 203.K25 | * 250 | 100 | 3.000 |
| 203.K30 | 300 | 100 | 3.000 |
| 203.K35 | 350 | 50 | 2.000 |
| 203.K36 | 360 | 50 | 2.000 |
| 203.K365 | 365 | 50 | 2.000 |
| 203.K40 | 400 | 50 | 2.000 |
| 203.K45 | 450 | 50 | 2.000 |
| 203.K50 | 500 | 50 | 2.000 |


